On latest November 3rd 2024, the M&T Bank stadium was buzzing with excitement after hosting an intriguing Week 9 NFL clash between the Baltimore Ravens and Denver Broncos. The M&T Bank electrified the crowd alongside Lamar Jackson and Derrick Henry’s outstanding performance which led the Baltimore Ravens to demolish the game with final score 41 – 10. After unmatched defense held true consecutively, seemed victory was in the bag. In this article we also talk about denver broncos vs baltimore ravens match player stats, Defensive Highlights and more.
Match Overview
Match Details | Information |
---|---|
Teams | Denver Broncos vs. Baltimore Ravens |
Date | November 3, 2024 |
Venue | M&T Bank Stadium, Baltimore |
Final Score | Broncos 10 – Ravens 41 |
MVP | Lamar Jackson (Ravens, QB) |
Team Statistics
Baltimore outperformed Denver in all major areas, from passing efficiency to time of possession.
Statistic | Denver Broncos | Baltimore Ravens |
---|---|---|
Total Yards | 345 | 450 |
Passing Yards | 223 | 280 |
Rushing Yards | 122 | 170 |
Turnovers | 1 | 0 |
Time of Possession | 28:35 | 31:25 |
Key Player Performances
Baltimore Ravens – Offensive Leaders
Player | Position | Performance |
---|---|---|
Lamar Jackson | QB | 16/29, 280 yards, 3 TDs, 0 INT |
Derrick Henry | RB | 23 carries, 106 yards, 2 TDs |
Zay Flowers | WR | 5 receptions, 127 yards, 2 TDs |
Mark Andrews | TE | 4 receptions, 68 yards |
Justin Tucker | K | 2 field goals, longest 48 yards |
Denver Broncos – Offensive Leaders
Player | Position | Performance |
---|---|---|
Bo Nix | QB | 19/33, 223 yards, 0 TDs, 1 TD reception |
Courtland Sutton | WR | 7 receptions, 122 yards, 1 passing TD |
Javonte Williams | RB | 14 carries, 74 yards |
Will Lutz | K | 1 field goal, longest 43 yards |
Rushing Yards Breakdown
The Ravens dominated the ground game, with Derrick Henry leading the charge.
Player | Team | Carries | Yards | TDs |
---|---|---|---|---|
Derrick Henry | Ravens | 23 | 106 | 2 |
Lamar Jackson | Ravens | 6 | 47 | 0 |
Javonte Williams | Broncos | 14 | 74 | 0 |
Samaje Perine | Broncos | 5 | 34 | 0 |
Receiving Yards Breakdown
Zay Flowers torched the Broncos’ secondary, recording over 120 yards and two touchdowns.
Player | Team | Receptions | Yards | TDs |
---|---|---|---|---|
Zay Flowers | Ravens | 5 | 127 | 2 |
Courtland Sutton | Broncos | 7 | 122 | 1 |
Mark Andrews | Ravens | 4 | 68 | 0 |
Odell Beckham Jr. | Ravens | 3 | 54 | 1 |
Jerry Jeudy | Broncos | 5 | 58 | 0 |
Defensive Highlights
The Ravens’ defense shut down Denver’s offense with multiple sacks and a game-changing pick-six.
Baltimore Ravens – Defensive Standouts
Player | Tackles | Sacks | INTs | Forced Fumbles |
---|---|---|---|---|
Roquan Smith | 9 | 1 | 0 | 0 |
Jadeveon Clowney | 6 | 2 | 0 | 1 |
Marlon Humphrey | 4 | 0 | 1 | 0 |
Kyle Hamilton | 6 | 0 | 0 | 0 |
Denver Broncos – Defensive Standouts
Player | Tackles | Sacks | INTs | Forced Fumbles |
---|---|---|---|---|
Pat Surtain II | 8 | 0 | 0 | 0 |
Alex Singleton | 9 | 1 | 0 | 0 |
Randy Gregory | 4 | 1 | 0 | 1 |
Kicking Stats
Special teams played a role, but Justin Tucker’s accuracy stood out.
Kicker | Team | Field Goals Made | Longest FG |
---|---|---|---|
Justin Tucker | Ravens | 2/2 | 48 yards |
Will Lutz | Broncos | 1/1 | 43 yards |
Scoring Summary
Quarter | Event | Score |
---|---|---|
Quarter | Event | Score |
1st Quarter | Derrick Henry 7-yard TD run (Ravens) | 7-0 |
2nd Quarter | Bo Nix 2-yard TD catch from Sutton (Broncos) | 7-7 |
2nd Quarter | Lamar Jackson 7-yard TD pass to Zay Flowers | 14-7 |
2nd Quarter | Justin Tucker 43-yard FG (Ravens) | 17-7 |
3rd Quarter | Derrick Henry 4-yard TD run (Ravens) | 24-7 |
3rd Quarter | Lamar Jackson 53-yard TD pass to Zay Flowers | 31-7 |
4th Quarter | Defensive Pick-Six (Ravens) | 41-7 |
4th Quarter | Will Lutz 43-yard FG (Broncos) | 41-10 |
Conclusion
The balance between Baltimore Ravens’ offense and defense during the game against the Denver Broncos reigned supreme. The Ravens came out secure winners with a score of 41 and all while the Broncos could only manage to score 10 points. Lamar Jackson and his precise passing combined with the Derrick’s powerful running and the rest of the defense meant that there was no way that Denver stood a changed. While removing this complex with this victory the Ravens lean more and more towards reaching the playoffs. As for the Broncos, they seem to be having a more challenging time when it comes to competing for the AFC title. Denver is going to have to fix their offensive problems and do better on defense in order to matter.
FAQ’s
Who won the Denver Broncos vs. Baltimore Ravens Match?
The game was won by the Baltimore Ravens 41-10 against the Denver Broncos.
Who was the MVP of the game?
The MVP was Lamar Jackson (Ravens, QB) and threw for 280 yards with 3 touchdowns and no interceptions.
How did the Ravens’ offense perform?
Ravens were pretty good about their offense because Lamar Jackson led the game by passing whereas Derrick Henry rushed for 106 yards and 2 touchdowns.
Also read about: Atlanta Falcons vs Washington Commanders Player Stats